Usage Statistics for gachbori-hafezanbeheshti.ir

Summary by Month
Generated 04-Jul-2025 00:19 +0330

Usage summary for gachbori-hafezanbeheshti.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 648 20 134 8 38 1738 26 404 61 1944
Jun 2025 680 18 148 8 714 22132 262 4444 569 20408
May 2025 461 25 108 12 440 18473 381 3376 778 14306
Apr 2025 277 25 68 14 437 14717 446 2066 751 8321
Mar 2025 224 27 49 16 482 16377 503 1529 859 6970
Feb 2025 137 23 38 12 331 10224 361 1071 650 3849
Jan 2025 81 15 20 8 338 7407 276 637 483 2528
Dec 2024 61 20 26 11 446 9097 357 836 624 1918
Nov 2024 98 15 30 9 365 7728 273 910 477 2950
Oct 2024 123 17 39 9 444 8402 298 1218 538 3842
Sep 2024 19 10 10 7 259 5856 210 311 328 570
Aug 2024 36 14 12 8 351 7897 274 382 449 1130
Totals 130048 3667 17184 6567 68736


Generated by Webalizer Version 2.23