Usage Statistics for gachbori-hafezanbeheshti.ir

Summary by Month
Generated 16-Sep-2025 00:17 +0330

Usage summary for gachbori-hafezanbeheshti.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 279 21 71 12 258 5856 183 1067 329 4190
Aug 2025 550 27 97 11 683 21563 343 3010 843 17073
Jul 2025 590 21 116 9 587 17331 288 3606 672 18311
Jun 2025 680 18 148 8 714 22132 262 4444 569 20408
May 2025 461 25 108 12 440 18473 381 3376 778 14306
Apr 2025 277 25 68 14 437 14717 446 2066 751 8321
Mar 2025 224 27 49 16 482 16377 503 1529 859 6970
Feb 2025 137 23 38 12 331 10224 361 1071 650 3849
Jan 2025 81 15 20 8 338 7407 276 637 483 2528
Dec 2024 61 20 26 11 446 9097 357 836 624 1918
Nov 2024 98 15 30 9 365 7728 273 910 477 2950
Oct 2024 123 17 39 9 444 8402 298 1218 538 3842
Totals 159307 3971 23770 7573 104666


Generated by Webalizer Version 2.23